LOVELY 4 LEVEL BACK SPLIT IN DESIRABLE CORUNNA. HOME FEATURES 3 BED 2 BATHS UP WITH FOURTH BEDROOOM ON LOWER LEVEL. BEAUTIFUL KITCHEN AND DINETTE AREA OVERLOOKING YOUR GORGEOUS FAMILY ROOM WITH GAS FIREPLACE. FAMILY ROOM IS CARPETED BUT HAS BEAUTIFUL TILE UNDERNEATH AS WELL. GOOD SIZED YARD WITH FENCE FOR THE KIDS AND PETS! GRACIOUS ROOM SIZES, AND LOW TAXES, WONDERFUL HOME FOR THE GROWING FAMILY.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Dining Room | 12 ft. 6 inch x 8 ft. 8 inch |
| Main Floor | Kitchen | 16 ft. 9 inch x 10 ft. 10 inch |
| Lower Level | Powder Room | 0 ft. 0 inch x 0 ft. 0 inch |
| Lower Level | Recreation Room | 21 ft. 9 inch x 12 ft. 10 inch |
| Lower Level | Laundry Room | 9 ft. 0 inch x 11 ft. 9 inch |
| Lower Level | Other | 22 ft. 0 inch x 4 ft. 4 inch |
| Main Floor | Living Room | 13 ft. 0 inch x 13 ft. 0 inch |
| 2nd Floor | Master Bedroom Suite | 13 ft. 0 inch x 11 ft. 10 inch |
| 2nd Floor | Bedroom | 11 ft. 10 inch x 10 ft. 0 inch |
| 2nd Floor | Bedroom | 9 ft. 11 inch x 9 ft. 0 inch |
| 2nd Floor | Bedroom | 12 ft. 2 inch x 8 ft. 8 inch |
| 2nd Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
| 3rd Floor | Family Room | 21 ft. 6 inch x 13 ft. 1 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,245 | 4.35% | 25 Years | $988 | $36,510 | |
| 10.00% - $18,490 | 4.35% | 25 Years | $930 | $34,745 | |
| 20.00% - $36,980 | 4.35% | 25 Years | $810 | $31,162 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,245 | 5.49% | 25 Years | $1,108 | $40,091 | |
| 10.00% - $18,490 | 5.49% | 25 Years | $1,042 | $38,113 | |
| 20.00% - $36,980 | 5.49% | 25 Years | $908 | $34,097 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $9,245 | 2.55% | 25 Years | $815 | $31,300 | |
| 10.00% - $18,490 | 2.55% | 25 Years | $766 | $29,846 | |
| 20.00% - $36,980 | 2.55% | 25 Years | $668 | $26,893 | |
Disclaimer: