This home is nestled on a nicely landscaped yard. The rear yard sanctuary is a place to relax and enjoy with friends and family. Inside you`ll find 3 fireplaces, a newly renovated bath with jacuzzi and a dual tub and a dual flush toilet and a large shower. Some of the windows have been replaced as well as a new double patio door. There is a charming gazebo in the rear yard as well.
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 11 ft. 10 inch x 15 ft. 5 inch |
| Main Floor | Kitchen | 10 ft. 0 inch x 14 ft. 0 inch |
| Main Floor | Master Bedroom Suite | 10 ft. 0 inch x 12 ft. 0 inch |
| Main Floor | Bedroom | 10 ft. 0 inch x 8 ft. 0 inch |
| Main Floor | Laundry Room | 5 ft. 0 inch x 8 ft. 0 inch |
| Lower Level | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $5,395 | 4.35% | 25 Years | $577 | $22,243 | |
| 10.00% - $10,790 | 4.35% | 25 Years | $543 | $21,213 | |
| 20.00% - $21,580 | 4.35% | 25 Years | $473 | $19,122 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $5,395 | 5.49% | 25 Years | $647 | $24,333 | |
| 10.00% - $10,790 | 5.49% | 25 Years | $608 | $23,178 | |
| 20.00% - $21,580 | 5.49% | 25 Years | $530 | $20,835 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $5,395 | 2.55% | 25 Years | $476 | $19,203 | |
| 10.00% - $10,790 | 2.55% | 25 Years | $447 | $18,354 | |
| 20.00% - $21,580 | 2.55% | 25 Years | $390 | $16,631 | |
Disclaimer: