NICELY UPDATED 3 BEDROOM 1 BATH BUNGALOW. UPDATES INCLUDE NEW ROOF 2010, NEW WINDOWS 2010, NEW FURNACE 2006, NEW FRONT AND BACK DOORS 2010, ALL NEW INSULATION 2010, BASEMENT IS R-24 WALLS R-14, AND ATTIC R-50. HOME WILL BE PROFESSIONALLLY CLEANED INSIDE PRIOR TO COMPLETION, SELLER TO TRIM OUT AND CAP ANY REMAINING WINDOWS PRIOR TO COMPLETION. YOU WON'T FIND A MORE UPDATED HOUSE IN THIS PRICE RANGE!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 11 ft. 3 inch x 11 ft. 9 inch |
| Main Floor | Kitchen | 11 ft. 8 inch x 11 ft. 7 inch |
| Main Floor | Dining Room | 11 ft. 3 inch x 11 ft. 9 inch |
| Main Floor | Master Bedroom Suite | 9 ft. 0 inch x 11 ft. 0 inch |
| Main Floor | Bedroom | 10 ft. 10 inch x 8 ft. 7 inch |
| Main Floor | Bedroom | 9 ft. 4 inch x 9 ft. 0 inch |
| Main Floor | Bathroom 4 PC | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,995 | 4.35% | 25 Years | $427 | $17,055 | |
| 10.00% - $7,990 | 4.35% | 25 Years | $402 | $16,292 | |
| 20.00% - $15,980 | 4.35% | 25 Years | $350 | $14,744 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,995 | 5.49% | 25 Years | $479 | $18,602 | |
| 10.00% - $7,990 | 5.49% | 25 Years | $450 | $17,748 | |
| 20.00% - $15,980 | 5.49% | 25 Years | $393 | $16,012 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,995 | 2.55% | 25 Years | $352 | $14,804 | |
| 10.00% - $7,990 | 2.55% | 25 Years | $331 | $14,175 | |
| 20.00% - $15,980 | 2.55% | 25 Years | $289 | $12,899 | |
Disclaimer: