Cute central city home within walking distance to shopping and local
hospital. Home features 2 beds, 1 bath, fenced yard, new front porch,
new bathroom fixtures and flooring. Call chris today for your private
look!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living Room | 15 ft. 0 inch x 11 ft. 5 inch |
| Main Floor | Dining Room | 10 ft. 9 inch x 6 ft. 8 inch |
| Main Floor | Kitchen | 14 ft. 5 inch x 7 ft. 8 inch |
| 2nd Floor | Bedroom | 11 ft. 10 inch x 8 ft. 2 inch |
| 2nd Floor | Bedroom | 11 ft. 3 inch x 10 ft. 0 inch |
| 2nd Floor | Bathroom 3 PC | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 4.35% | 25 Years | $388 | $15,684 | |
| 10.00% - $7,250 | 4.35% | 25 Years | $365 | $14,992 | |
| 20.00% - $14,500 | 4.35% | 25 Years | $318 | $13,587 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 5.49% | 25 Years | $435 | $17,088 | |
| 10.00% - $7,250 | 5.49% | 25 Years | $409 | $16,312 | |
| 20.00% - $14,500 | 5.49% | 25 Years | $356 | $14,738 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $3,625 | 2.55% | 25 Years | $320 | $13,641 | |
| 10.00% - $7,250 | 2.55% | 25 Years | $301 | $13,071 | |
| 20.00% - $14,500 | 2.55% | 25 Years | $262 | $11,913 | |
Disclaimer: