LARGE CENTRALLY LOCATED BUNGALOW WITH LOTS OF UPGRADES INCLUDING WINDOWS, KITCHEN, FLOORING, GARAGE DOOR, ETC. FULLY FINISHED BASEMENT. THE LIST GOES ON AND ON. CALL BRYAN TODAY FOR YOUR PERSONAL VIEWING (519)466-7560
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 4.35% | 25 Years | $773 | $29,024 | |
| 10.00% - $14,450 | 4.35% | 25 Years | $727 | $27,645 | |
| 20.00% - $28,900 | 4.35% | 25 Years | $633 | $24,845 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 5.49% | 25 Years | $866 | $31,823 | |
| 10.00% - $14,450 | 5.49% | 25 Years | $814 | $30,277 | |
| 20.00% - $28,900 | 5.49% | 25 Years | $710 | $27,139 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $7,225 | 2.55% | 25 Years | $637 | $24,953 | |
| 10.00% - $14,450 | 2.55% | 25 Years | $599 | $23,816 | |
| 20.00% - $28,900 | 2.55% | 25 Years | $522 | $21,508 | |
Disclaimer: