GREAT VALUE! LARGER THAN IT LOOKS 4 BEDROOM, 1.5 STOREY HOME. UPDATED KITCHEN & BATH. GENEROUS ROOM SIZES & MAIN FLOOR LAUNDRY. ALL UPDATED WINDOWS. DON`T MISS THIS ONE! CALL BRYAN TODAY FOR YOUR PERSONAL VIEWING 519-466-7560
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,450 | 4.35% | 25 Years | $690 | $26,152 | |
| 10.00% - $12,900 | 4.35% | 25 Years | $649 | $24,921 | |
| 20.00% - $25,800 | 4.35% | 25 Years | $565 | $22,422 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,450 | 5.49% | 25 Years | $773 | $28,651 | |
| 10.00% - $12,900 | 5.49% | 25 Years | $727 | $27,271 | |
| 20.00% - $25,800 | 5.49% | 25 Years | $634 | $24,469 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $6,450 | 2.55% | 25 Years | $569 | $22,518 | |
| 10.00% - $12,900 | 2.55% | 25 Years | $535 | $21,503 | |
| 20.00% - $25,800 | 2.55% | 25 Years | $466 | $19,443 | |
Disclaimer: