The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | THREE-YEAR FIXED RATE CLOSED | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 4.35% | 25 Years | $1,256 | $45,774 | |
| 10.00% - $23,490 | 4.35% | 25 Years | $1,181 | $43,532 | |
| 20.00% - $46,980 | 4.35% | 25 Years | $1,029 | $38,981 | |
| Title: | FIVE-YEAR FIXED RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 5.49% | 25 Years | $1,407 | $50,323 | |
| 10.00% - $23,490 | 5.49% | 25 Years | $1,323 | $47,811 | |
| 20.00% - $46,980 | 5.49% | 25 Years | $1,153 | $42,709 | |
| Title: | FIVE-YEAR VARIABLE RATE CLOSED | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $11,745 | 2.55% | 25 Years | $1,035 | $39,156 | |
| 10.00% - $23,490 | 2.55% | 25 Years | $973 | $37,308 | |
| 20.00% - $46,980 | 2.55% | 25 Years | $848 | $33,556 | |
Disclaimer: